Blitz 250 - Blitz 300/L - Blitz 350 SE/C
Blitz 80V
The CESAB BLITZ 250 300 350 AC Technology, combines high manoeuvrability – even in confined spaces – with the advantages of the AC technology.
The agility of this truck is enhanced by electronic control of all functions, making BLITZ a high performance fork lift for high productivity.
The range includes models from 2500 to 3500 kg and has a lifting capacity up to 6800 mm.
Truck Specifications
| Model Code | Blitz 250 | Blitz 300 | Blitz 300L |
|---|---|---|---|
| Power Unit | Electric | Electric | Electric |
| Load Capacity (Q) | 2500 kg | 3000 kg | 3000 kg |
| Load Centre (c) | 500 mm | 500 mm | 500 mm |
| Lift Heights (h3) from | 3160 mm | 3160 mm | 3160 mm |
| Travel Speed with/without load | 17/17 km/h | 17/17 km/h | 17/17 km/h |
| Lifting Speed with/without load | 0.34/0.50 m/s | 0.32/0.50 m/s | 0.32/0.50 m/s |
| Turning Radius (Wa) | 2149 mm | 2205 mm | 2288 mm |
| Battery Voltage/Rated Capacity (5h) | 80V 500-620 Ah |
80V 500-620 Ah |
80V 625-775 Ah |
| Model Code | Blitz 350 SE | Blitz 350 C |
|---|---|---|
| Power Unit | Electric | Electric |
| Load Capacity (Q) | 3500 kg | 3500 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3160 mm | 3160 mm |
| Travel Speed with/without load | 17/17 km/h | 17/17 km/h |
| Lifting Speed with/without load | 0.31/0.50 m/s | 0.30/0.47 m/s |
| Turning Radius (Wa) | 2345 mm | 2345 mm |
| Battery Voltage/Rated Capacity (5h) | 80V 625-775 Ah |
80V 625-775 Ah |
* SE – Superelastic tyres, C – Cushion tyres

